Endomycorrhizae
Endomycorrhizae symbiotically associate with about 90% of the plant kingdom. These organisms date back to 350-460 million years ago and were important in the colonization of land by vascular plants. Endomycorrhizae (fungi) form an intercellular attachment with plant roots, penetrating their cells walls and forming branched structures called arbuscules within root cells. These arbuscules provide a large surface area for nutrient exchange through the cell membrane which is beneficial for plants as it allows them access to nutrients from soil that surrounds them; mycelia extend from these fungi into surrounding soil gathering nutrients and water before bringing it back to plant’s roots.
Commonly Utilized Plant Species That Benefit From Endomycorrhizae*
Acacia | Beech | Cherry | Eggplant |
Agapanthus | Begonia | Chinese Tallow | Eucalyptus |
Alder | Black Locust | Chrysanthemum | Euonymus |
Almond | Blackberry | Citrus, all | Fern |
Apple | BlueGrama | Clover | Fescues |
Apricot | BoxElder | Coconut | Fig |
Aspen | Boxwood | Coffee | Flowers, almost all |
Araucaria | Brazilian Rubber | CoralTree | Forsythia |
Artichoke | Bulbs,all | Corn | Fuschia |
Ash | Burning Bush | Cotton | Gardenia |
Asparagus | Cacao | Cottonwood | Garlic |
Avocado | Cactus | Cowpea | Geranium |
Bamboo | Camellia | Crab Tree | Grapes,all |
Banana | Carissa | Creosote Bush | Grasses, almost all |
Barley | Carrot | Cucumber | Green Ash |
Basil | Cassava | Currant | Guayule |
Bayberry | Ceanothus | Cypress | Gum |
Bean | Cedar | Dogwood | Hemp |
Celery | Herbs, all |
Hibiscus | Mesquite | Pittosporum | Sourwood |
Holly | Millet | Plum | Soybean |
Hops | Mimosa | Podocarpus | Squash |
Hostas | Morning Glory | Poplar | Strawberry |
Impatiens | Mountain Laurel | Poinsettia | Succulents |
Jojoba | Nasturtium | Potato | Sugar Cane |
Juniper | Okra | Pumpkin | Sumac |
Kiwi | Olive | Raspberry | Sunflower |
Leek | Olive Palm | Redwood | Sweet Gum |
Lettuce | Onion | Rhaphiolepis | Sweet Potato |
Ligustrum | Palms, all | Rice | Sycamore |
Lily | Papaya | Rose | Tea |
Magnolia | Passion Fruit | Russian Olive | Tobacco |
Mahonia | Paw Paw | Ryegrass | Tomato |
Mango | Peach | Sagebrush | Walnut |
Maples, all | Peanut | Saltbush | Wheat |
Marigold | Pecan | Sequoia | Willow |
Mellon, all | Peppers, all | Snapdragon | Yam |
Pistachio | Yew, all | ||
*This list is not complete
Ectomycorrhizae
Ectomycorrhizae are a type of fungi that form an extracellular attachment with about 5% of the plant kingdom, mostly conifers and a few deciduous hardwood trees. They work by creating fungal sheaths around root tips and expelling organic substances to make them more permeable for gas exchange as well as water uptake. The mycelium of the fungi also forages into soil great distances to transport nutrients back to their root tips- transporting what they find until they die off in one place or another.
Commonly Utilized Plant Species That Benefit From Ectomycorrhizae*
Alder | Hazelnut |
Arctostaphylos | Hickory |
Aspen | Hemlock |
Basswood | Larch |
Beech | Linden |
Birch | Madrone |
Chestnut | Manzanita |
Chinquapin | Oak |
Cottonwood | Pecan |
Douglas fir | Pine |
Eucalyptus | Poplar |
Filbert | Spruce |
Fir | Willow |
*This list is not complete
Plant Groups That Benefit From Both Endo- and Ectomycorrhizae
Alder
Aspen
Cottonwood
Eucalyptus
Poplar
Willow
Plant Groups That Do Not Benefit From Endo- or Ectomycorrhizae
Brassica Family
Broccoli
Brussels
Cabbage
Cauliflower
Collards
Kale
Rutabaga
Ericaceae Family
Azalea
Blueberry
Cranberry
Heath
Huckleberry
Lingonberries
Rhododendron
Others
Beet
Carnation
Mustard
Orchids
Protea
Rush
Sedge
Spinach
We’ve created the best mycorrhizae product that features the spores of Rhizophagus Irregularis, the most studied mycorrhizae strain to-date. It’s also been proven to be the most compatible with cannabis. Click here to learn more.